top of page
League Two
Pos | Name | Pld | Won | Draw | Lost | LF | LA | LD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Goodfellow | 3 | 2 | 1 | 0 | 17 | 12 | 5 | 7 | |
2 | David Pepper | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | |
3 | Lee Fox | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 3 | |
4 | Ben Dalton | 6 | 0 | 3 | 3 | 22 | 33 | -11 | 3 | |
5 | Martin Knight | 2 | 0 | 2 | 0 | 10 | 10 | 0 | 2 | |
6 | Shaun Wallace | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | |
7 | James Butt | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | |
8 | Luke Oxley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Adam Munkevics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3-Dart Avg
Name | 3-Dart Avg | |
---|---|---|
Lee Fox | 46.78 | |
David Goodfellow | 41.99 | |
Shaun Wallace | 40.92 | |
David Pepper | 40.32 | |
James Butt | 39.95 | |
Ben Dalton | 39.87 | |
Martin Knight | 38.67 | |
Luke Oxley | 0 | |
Adam Munkevics | 0 |
First 9 Avg
Name | First 9 Avg | |
---|---|---|
James Butt | 52.83 | |
Lee Fox | 49.22 | |
Ben Dalton | 49.18 | |
Shaun Wallace | 48.77 | |
David Goodfellow | 47.7 | |
Martin Knight | 47.07 | |
David Pepper | 46.57 | |
Luke Oxley | 0 | |
Adam Munkevics | 0 |
100+
Name | 100+ | |
---|---|---|
Ben Dalton | 24 | |
Lee Fox | 12 | |
David Goodfellow | 11 | |
Shaun Wallace | 8 | |
Martin Knight | 5 | |
James Butt | 4 | |
David Pepper | 1 | |
Luke Oxley | 0 | |
Adam Munkevics | 0 |
140+
Name | 140+ | |
---|---|---|
James Butt | 2 | |
Ben Dalton | 2 | |
Shaun Wallace | 1 | |
David Goodfellow | 1 | |
Martin Knight | 0 | |
Lee Fox | 0 | |
Luke Oxley | 0 | |
David Pepper | 0 | |
Adam Munkevics | 0 |
180
Name | 180 | |
---|---|---|
Martin Knight | 0 | |
Lee Fox | 0 | |
Shaun Wallace | 0 | |
David Goodfellow | 0 | |
James Butt | 0 | |
Luke Oxley | 0 | |
Ben Dalton | 0 | |
David Pepper | 0 | |
Adam Munkevics | 0 |
Highest Checkout
Name | Highest Checkout | |
---|---|---|
David Goodfellow | 97 | |
Martin Knight | 82 | |
Lee Fox | 61 | |
James Butt | 58 | |
Ben Dalton | 58 | |
Shaun Wallace | 32 | |
Luke Oxley | 0 | |
David Pepper | 0 | |
Adam Munkevics | 0 |
bottom of page